Data type | Description | Storage |
---|---|---|
datetime | From January 1, 1753 to December 31, 9999 with an accuracy of 3.33 milliseconds | 8 bytes |
datetime2 | From January 1, 0001 to December 31, 9999 with an accuracy of 100 nanoseconds | 6-8 bytes |
smalldatetime | From January 1, 1900 to June 6, 2079 with an accuracy of 1 minute | 4 bytes |
date | Store a date only. From January 1, 0001 to December 31, 9999 | 3 bytes |
time | Store a time only to an accuracy of 100 nanoseconds | 3-5 bytes |
datetimeoffset | The same as datetime2 with the addition of a time zone offset | 8-10 bytes |
timestamp | Stores a unique number that gets updated every time a row gets created or modified. The timestamp value is based upon an internal clock and does not correspond to real time. Each table may have only one timestamp variable |
- Judul : Tipe Data Date (SQL Server)
- Penulis : taskcoder
- Kategori : database sql server
-
Rating : 100% based on 10 ratings. 5 user reviews.
Item Reviewed: Tipe Data Date (SQL Server)
9 out of 10 based on 10 ratings. 9 user reviews.
0 komentar
Berkomentarlah dengan Bahasa yang Relevan dan Sopan.. #ThinkHIGH! ^_^