Tipe Data | Jangkauan SIGNED | Jangkauan UNSIGNED | Ukuran |
---|---|---|---|
TINYINT | -128 to 127 | 0 to 255 | 1 byte |
SMALLINT | -32,768 to 32,767 | 0 to 65,535 | 2 bytes |
MEDIUMINT | -8,388,608 to 8,388,607 | 0 to 16,777,215 | 3 bytes |
INT | -2,147,483,648 to 2,147,483,647 | 0 to 4,294,967,295 | 4 bytes |
BIGINT | -9,223,372,036,854,775,808 to 9,223,372,036,854,775,807 | 0 to 18,446,744,073,709,551,615 | 8 bytes |
FLOAT | -3.402823466E+38 to 3.402823466E+38 | - | 4 bytes |
DOUBLE | -1.7976931348623157E+308 to 1.7976931348623157E+308 | 8 bytes | |
DECIMAL (4,1) | -999,9 to 999,9 | - | - |
DECIMAL (6,2) | -9999,99 to 9999,99 | - | - |
DECIMAL (3,2) | -9,99 to 9,99 | - | - |
DECIMAL (8,2) | -999999,99 to 999999,99 | - | - |
- Judul : Bentuk Tipe Data Number (MySQL)
- Penulis : taskcoder
- Kategori : database mysql
-
Rating : 100% based on 10 ratings. 5 user reviews.
Item Reviewed: Bentuk Tipe Data Number (MySQL)
9 out of 10 based on 10 ratings. 9 user reviews.
0 komentar
Berkomentarlah dengan Bahasa yang Relevan dan Sopan.. #ThinkHIGH! ^_^